Withdrawal networks
Cheapest network to withdraw BTC
The fee each exchange charges to send BTC to your own wallet, per network. Fees are flat amounts in BTC; the dollar value uses a reference price of $73,843.40.
Lowest fee in our data: Coinbase on Bitcoin, 0.00000141 BTC (about $0.10).
Only send on a network that the receiving wallet or exchange supports. Funds sent on the wrong network can be lost.
Withdrawal fee by exchange and network
| Exchange | Bitcoin | Lightning | Cheapest network |
|---|---|---|---|
| CoinbaseVerified 0d ago | 0.00000141 BTC$0.10 | Not verified | Bitcoinamong verified fees |
| GeminiVerified 2d ago | 0.00000141 BTC$0.10 | Not verified | Bitcoinamong verified fees |
| KrakenVerified 2d ago | 0.000015 BTC$1.11 | Not verified | Bitcoinamong verified fees |
| BitsoVerified 0d ago | 0.00001543 BTC$1.14 | Not verified | Bitcoinamong verified fees |
| BitvavoVerified 0d ago | 0.000019 BTC$1.40 | Not verified | Bitcoinamong verified fees |
| BinanceVerified 1d ago | 0.00002 BTC$1.48 | Not verified | Bitcoinamong verified fees |
| BitgetVerified 2d ago | 0.00002 BTC$1.48 | Not verified | Bitcoinamong verified fees |
| KuCoinVerified 0d ago | 0.00009 BTC$6.65 | 0.00002 BTC$1.48 | Lightning |
| Crypto.comVerified 2d ago | 0.0004 BTC$29.54 | Not verified | Bitcoinamong verified fees |
| OKXVerified 0d ago | Not verified | Not verified | Not verified |
| BybitVerified 2d ago | Not verified | Not verified | Not verified |
| GateVerified 1d ago | Not verified | Not verified | Not verified |
| MEXCVerified 1d ago | Not verified | Not verified | Not verified |
| BitstampVerified 2d ago | Not verified | Not verified | Not verified |
| Binance.USVerified 0d ago | Not verified | Not verified | Not verified |
| WhiteBITVerified 0d ago | Not verified | Not verified | Not verified |
| IndodaxVerified 0d ago | Not verified | Not verified | Not verified |
| CoinDCXVerified 0d ago | Not verified | Not verified | Not verified |
Each fee comes from the exchange's published fee schedule. The verification date is shown next to each exchange, and the full sources are on its profile. Affiliate deals never change the order.
Withdrawal fee vs the real network cost: Bitcoin
What the transaction actually costs on Bitcoin today is about $0.10. This is how much each exchange charges on top.
| Exchange | Exchange fee | Times the network cost |
|---|---|---|
| Crypto.com | $29.54 | 284× |
| KuCoin | $6.65 | 64× |
| Binance | $1.48 | 14× |
| Bitget | $1.48 | 14× |
| Bitvavo | $1.40 | 13× |
| Bitso | $1.14 | 11× |
| Kraken | $1.11 | 11× |
Network cost is our daily estimate for a typical withdrawal (mempool.space). Exchanges also pay for wallets and security, so some markup is normal; a large one is worth avoiding.